Bell Schedule
2025 - 26 Bell Schedule
Parents and Student Please Note:
Monday's Bell Schedule is different from the rest of the weeks. On Mondays, student start later in the day at 9:45 AM but still leave at 3:00 PM.
| Period | Monday Start | Monday End | Rest of Week Start | Rest of Week End | 
| 1 | 9:45 AM | 10:20 AM | 8:15 AM | 9:00 AM | 
| 2 | 10:20 AM | 10:55 AM | 9:00 AM | 9:45 AM | 
| 3 | 10:55 AM | 11:30 PM | 9:45 AM | 10:30 AM | 
| 4 | 11:30 PM | 12:05 PM | 10:30 AM | 11:15 AM | 
| 5 | 12:05 PM | 12:40 PM | 11:15 AM | 12:00 PM | 
| 6 | 12:40 PM | 1:15 PM | 12:00 PM | 12:45 PM | 
| 7 | 1:15 PM | 1:50 PM | 12:45 PM | 1:30 PM | 
| 8 | 1:50 PM | 2:25 PM | 1:30 PM | 2:15 PM | 
| 9 | 2:25 PM | 3:00 PM | 2:15 PM | 3:00 PM | 
| PM School | ||||
| 10 | 3:05 PM | 3:50 PM | 3:05 PM | 3:50 PM | 
| 11 | 3:50 PM | 4:35 PM | 3:50 PM | 4:35 PM | 
| 12 | 4:35 PM | 5:20 PM | 4:35 PM | 5:20 PM | 
 
                         
                    